There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Free Sample Answers for Writing Task 1.
5.0 (1 ratings)
543 learners enrolled
Language: English
Instructors: Surjit Sir
Why this course?
This course is free Sample Answers for Writing Task 1. The answers are detailed and self explanatory. This is a must course for IELTS test aspirants for preparing wide variety of topics asked in Writing Task 1 which are given below
This course will help you achieving your desired Band scores.
Line Graph | |||
Line Graph basics (12:00) | |||
1. International tourist arrivals in five countries in different years. | |||
The income of four restaurants in Cambridge in 2016 | |||
2. The household recycling rates in three different countries between 2005 and 2015 | |||
3. Share price of Outokumpu Company in euros between January 2006 and December 2010. | |||
4. Consumption of renewable energy in the USA | |||
5. The amount of goods transported in the U.K. from 1974 to 2002 | |||
6. Average carbon dioxide (CO2) emission per person in 4 countries | |||
7. Car thefts per thousand vehicles in four countries. | |||
8. Acid rain emissions in UK from 4 different sectors. | |||
9. Number of parcels delivered by two major mail services companies | |||
10. Male and female workers in several employment sectors of the Republic of Freedonia | |||
11. Amount of money spent on books in Germany, France, Italy and Austria | |||
12. Annual Energy Outlook 2019 about consumption of energy in the USA. | |||
13. The population figures of different types of turtles in India | |||
14. The consumption of fish and some different kind of meat in a European country between 1979 and 2004 | |||
15. the revenue sources for a local authority in New Zealand between 2012 and 2022 | |||
16. The changes in food consumption by Chinese people between 1985 and 2010 | |||
17. The rate of smoking between men and women in Someland between the years 1960 and 2000 | |||
18. The differences in wheat exports over three different areas | |||
Bar Graph | |||
1. The expenditure on electronic good by two countries in 2020 | |||
2. The contribution of tourism in billions of dollars to the Egyptian economy from 1982 to 2003. | |||
3. The number of foreign students enrolled on two music production courses at a college in Scotland | |||
4. The problems which are encountered by immigrants | |||
5. Stock price of four technology companies | |||
6. Global sales of games software, CDs and DVD or video | |||
7. Birth and death rates in Switzerland | |||
8. The shares of expenditures for five major categories in five countries | |||
9. Average size class in primary schools and lower secondary schools | |||
10. the total number of minutes (in millions) of telephone calls in Finland | |||
11. the percentage of whole world population in 4 countries from 1950 to 2050 | |||
12. The number of mobile phones and landlines per 100 people in selected countries | |||
13. Factors affecting their work performance | |||
14. The performance of a bus company in terms of punctuality | |||
15. Different modes of transportation used to travel to and from work in a European city in 1950, 1970 and 1990. | |||
16. Different levels of post-school qualifications in Australia and the proportion of men and women who held them | |||
17. The average earnings in the Republic of Ireland in 5 different years | |||
18. The number of deaths in Someland in 1990 from various diseases and the amount of funding given for medical research | |||
19. The most common sports played in New Zealand in 2002 | |||
20. The average hours of unpaid work per week done by people in different categories | |||
21. The changes in maximum number of Asian elephants between 1997 and 2004 | |||
22. The percentage of the population living in urban areas in the world and in different continents | |||
The contribution of three sectors to the UK economy | |||
Pie Chart | |||
1. Proportion of energy produced from different sources in a country between 1985 and 2003. | |||
2. Percentage of water used for different purposes in six areas of the world | |||
3. The percentages of industry sectors' contribution to the economy of Turkey | |||
4. Average consumption of food in the world compared to two other countries; China and India. | |||
5. The amount that a children's charity spent and received in a year. | |||
6. Average household expenditures in Japan and Malaysia | |||
7. Electricity generated in Germany and France from all sources and renewables | |||
8. British students who were able to speak other languages | |||
9. Spending habits of people in the UK in 1971 and 2001. | |||
10. Distribution of visitors to 4 different types tourist attractions in the UK in two years. | |||
11. The changes in annual spending by a particular UK school in 1981, 1991 and 2001 | |||
12. The spending and consumption of resources by countries of the world and how the population is distributed | |||
13. The world’s forest in five different regions | |||
Table | |||
The average percentage of money per month spent by consumers on fashion/clothing, entertainment/leisure and transport in 5 different countries. | |||
The percentage of foreign tourists to a British tourist attraction came from different regions of the world in 1989 and 2009 | |||
The changes in modes of travel in England between 1985 and 2000 | |||
1. The demographics of four nations. | |||
2. Consumer spending on different items in 5 different countries | |||
3. Number of children ever born to women in Australia | |||
4. Average hours and minutes spent by UK males and females on different daily activities. | |||
5. Internet use in six categories by age group | |||
6. Scottish adults had taken part in different cultural activities | |||
7. Consumption by age group of dairy products | |||
8. The worldwide market share of the mobile phone | |||
9. The percentage of employers in various sectors having difficulty in finding staff | |||
10. Favourite Pastimes in different countries | |||
11. The production of cacao beans in six regions between 1992 and 1998 | |||
12. the cinema viewing figures for films by country, in millions | |||
13. Social and economic indicators for four countries in 1994 | |||
14. The reasons for shopping at ASDA supermarket | |||
15. Information about Independent films released in the UK by genre 2012 | |||
16. The underground railway system in 6 cities | |||
17. The number of medals won by the top ten countries in the London 2012 Olympic Games. | |||
Diagram | |||
1. The process by which bricks are manufactured. | |||
2. How leather goods are produced. | |||
3. The life cycle of the silkworm and the stages in the production of silk cloth | |||
4. An automatic photo booth | |||
5. A structure that is used to generate electricity from wave power | |||
Flow Chart | |||
1. The process of waste paper recycling | |||
2. Production of coloured plastic paper clips | |||
3. The consequence of deforestation | |||
4. The process involved in recycling Aluminium Scrap | |||
5. the process involved in completing the work experience requirement for university students | |||
6. The procedure for university entry for high school graduates | |||
7. How ethanol fuel is produced from corn | |||
Maps | |||
Basics | |||
1. The changes that have taken place in Meadowside village and Fonton | |||
2. Lakeside development between years 2000 and 2009. | |||
3. The changes in an American town between 1960 and 2010. | |||
4. The changes in the health centre since 2005. | |||
5. The development of Chorleywood, a village, near London | |||
6. Road access to a city hospital | |||
7. The changes that have taken place at Queen Mary Hospital since its construction in 1960 | |||
8. The village of Stokeford in 1930 and 2010. | |||
Mixed Ques | |||
1. The pie chart below shows the frequency of US adults’ online purchasing habits in 2015, while the bar chart shows a further classification denoting online purchasing preferences. | |||
2. The percentage of their food budget the average family spent on restaurant meals | |||
3. The main reasons why agricultural land becomes less productive and causes affected three regions of the world | |||
4. Transport and car use in Edmonton | |||
5. Japanese tourists travelling abroad and Australia’s share of the Japanese tourist market. | |||
6. Total value and sources of fish imported to the US | |||
7. The numbers of visitors to Ashdown Museum during the year before and the year after it was refurbished | |||
8. Males and females arrested over 5 years and the reasons for the most recent arrests | |||
9. The carbon dioxide released by different income group | |||
10. the number of Japanese tourists travelling abroad between 1985 and 1995 and Australia’s share of the Japanese tourist market | |||
11. Computer ownership as a percentage of the population between 2002 and 2010, and by level of education for the years 2002 and 2010 | |||
Sales and share prices for Coca-Cola | |||
the number of annual visits to Australia by overseas residents and country of origin where the visitors came from | |||
population of England between 1700 and 2000, and the birth and death rate in the same country |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :